No setup. No subscription. No per-seat fees. We earn only when your clinic earns.
The fee is 2% of your clinic's revenue, billed monthly on actuals. Slow month for you means a smaller invoice from us. Your growth is our growth.
IVF, IUI, ICSI, male infertility — all pathways, all 13 modules, every center. One flat 2%. No tiers, no add-ons, no surprises.
Start with one center. Prove the ROI. Expand when you're ready. No long-term lock-in, ever.
| Impact | Amount |
|---|---|
| Medicine margin captured (PharmacyOS) | +₹1,60,00,000 |
| Lead-to-booking improvement (+15%) | +₹45,00,000 |
| Testimonial-driven new patients | +₹22,00,000 |
| Referral conversions (DelightOS) | +₹15,00,000 |
| IVFComputer fee (2% of ₹7.5 Cr clinic revenue) | –₹15,00,000 |
| Gift expenses (avg ₹7,000 × 200 wins) | –₹14,00,000 |
| Net annual gain | +₹2,13,00,000 |
Based on pilot data from a Mumbai-based IVF clinic.
Join fertility centers already running on IVFComputer.