No setup. No subscription. No per-seat fees. We earn when your clinic earns.
Our billing triggers on a confirmed cycle registration. No outcome, no charge. Your growth is our growth.
IVF, IUI, and ICSI each have their own rate. Volume bands apply to multi-center groups, rewarding scale.
Start with one center. Prove the ROI. Expand when you're ready. No long-term lock-in, ever.
| Impact | Amount |
|---|---|
| Medicine margin captured (PharmacyOS) | +₹1,60,00,000 |
| Lead-to-booking improvement (+15%) | +₹45,00,000 |
| Testimonial-driven new patients | +₹22,00,000 |
| Referral conversions (DelightOS) | +₹15,00,000 |
| IVFComputer fee (500 × ₹1,000) | –₹5,00,000 |
| Gift expenses (avg ₹7,000 × 200 wins) | –₹14,00,000 |
| Net annual gain | +₹2,23,00,000 |
Based on pilot data from a Mumbai-based IVF clinic.
Join fertility centers already running on IVFComputer.